Home

About DQ

Brochure

In-Stock Items

RAL Colours

Contact DQ

Showroom Outlets

 

 

Bathroom Radiators

Designer Radiators

Stainless Radiators

Traditional Radiators

Accessories


DQ Home  |  Designer Radiators  |  MKV16 Range  |  MKV16 Technical Table

 

MKV16 Range

DQ Heating offer you the MKV16. The Industry standard vertical tube on tube radiator has 16mm dia tubes and is available in some heights upto 50 sections wide!! Available in White, Chrome, RAL colours - Vertical & Horizontal.

Table showing Technical details for MKV16 White/RAL Colours

(for MKV16 Chrome less 20%)

 

Model Height (H) (mm) Width (L) (mm) Distance between tappings (I) (mm) Watts Δt      50°C Btu's Δt    50°C No.of Sections Weight (Kgs)
MKV16 40 410 28 + 2 360 16 55 1 0.25
MKV16 40/6 410 170 360 93 317 6 1.5
MKV16 40/7 410 198 360 109 370 7 1.8
MKV16 40/8 410 226 360 124 423 8 2.0
MKV16 40/9 410 254 360 140 476 9 2.3
MKV16 40/10 410 282 360 155 529 10 2.5
MKV16 40/11 410 310 360 171 582 11 2.8
MKV16 40/12 410 338 360 186 635 12 3.0
MKV16 40/13 410 366 360 202 688 13 3.3
MKV16 40/14 410 394 360 217 740 14 3.5
MKV16 40/15 410 422 360 233 793 15 3.8
MKV16 40/16 410 450 360 248 846 16 4.0
MKV16 40/17 410 478 360 264 899 17 4.3
MKV16 40/18 410 506 360 279 952 18 4.5
MKV16 40/19 410 534 360 295 1005 19 4.8
MKV16 40/20 410 562 360 310 1058 20 5.0
MKV16 40/21 410 590 360 326 1111 21 5.3
MKV16 40/22 410 618 360 341 1163 22 5.5
MKV16 40/23 410 646 360 357 1216 23 5.8
MKV16 40/24 410 674 360 372 1269 24 6.0
MKV16 40/25 410 702 360 388 1322 25 6.3
MKV16 40/26 410 730 360 403 1375 26 6.5
MKV16 40/27 410 758 360 419 1428 27 6.8
MKV16 40/28 410 786 360 434 1481 28 7.0
MKV16 40/29 410 814 360 450 1534 29 7.3
MKV16 40/30 410 842 360 465 1587 30 7.5
MKV16 40/31 410 870 360 481 1639 31 7.8
MKV16 40/32 410 898 360 496 1692 32 8.0
MKV16 40/33 410 926 360 512 1745 33 8.3
MKV16 40/34 410 954 360 527 1798 34 8.5
MKV16 40/35 410 982 360 543 1851 35 8.8
MKV16 40/36 410 1010 360 558 1904 36 9.0
MKV16 40/37 410 1038 360 574 1957 37 9.3
MKV16 40/38 410 1066 360 589 2010 38 9.5
MKV16 40/39 410 1094 360 605 2063 39 9.8
MKV16 40/40 410 1122 360 620 2115 40 10.0
MKV16 40/41 410 1150 360 636 2168 41 10.3
MKV16 40/42 410 1178 360 651 2221 42 10.5
MKV16 40/43 410 1206 360 667 2274 43 10.8
MKV16 40/44 410 1234 360 682 2327 44 11.0
MKV16 40/45 410 1262 360 698 2380 45 11.3
MKV16 40/46 410 1290 360 713 2433 46 11.5
MKV16 40/47 410 1318 360 729 2486 47 11.8
MKV16 40/48 410 1346 360 744 2539 48 12.0
MKV16 40/49 410 1374 360 760 2591 49 12.3
MKV16 40/50 410 1402 360 775 2644 50 12.5
               
MKV16 50 510 28 + 2 460 19 65 1 0.29
MKV16 50/6 510 170 460 114 389 6 1.7
MKV16 50/7 510 198 460 133 454 7 2.0
MKV16 50/8 510 226 460 152 519 8 2.3
MKV16 50/9 510 254 460 171 583 9 2.6
MKV16 50/10 510 282 460 190 648 10 2.9
MKV16 50/11 510 310 460 209 713 11 3.2
MKV16 50/12 510 338 460 228 778 12 3.5
MKV16 50/13 510 366 460 247 843 13 3.8
MKV16 50/14 510 394 460 266 908 14 4.1
MKV16 50/15 510 422 460 285 972 15 4.4
MKV16 50/16 510 450 460 304 1037 16 4.6
MKV16 50/17 510 478 460 323 1102 17 4.9
MKV16 50/18 510 506 460 342 1167 18 5.2
MKV16 50/19 510 534 460 361 1232 19 5.5
MKV16 50/20 510 562 460 380 1297 20 5.8
MKV16 50/21 510 590 460 399 1361 21 6.1
MKV16 50/22 510 618 460 418 1426 22 6.4
MKV16 50/23 510 646 460 437 1491 23 6.7
MKV16 50/24 510 674 460 456 1556 24 7.0
MKV16 50/25 510 702 460 475 1621 25 7.3
MKV16 50/26 510 730 460 494 1686 26 7.5
MKV16 50/27 510 758 460 513 1750 27 7.8
MKV16 50/28 510 786 460 532 1815 28 8.1
MKV16 50/29 510 814 460 551 1880 29 8.4
MKV16 50/30 510 842 460 570 1945 30 8.7
MKV16 50/31 510 870 460 589 2010 31 9.0
MKV16 50/32 510 898 460 608 2074 32 9.3
MKV16 50/33 510 926 460 627 2139 33 9.6
MKV16 50/34 510 954 460 646 2204 34 9.9
MKV16 50/35 510 982 460 665 2269 35 10.2
MKV16 50/36 510 1010 460 684 2334 36 10.4
MKV16 50/37 510 1038 460 703 2399 37 10.7
MKV16 50/38 510 1066 460 722 2463 38 11.0
MKV16 50/39 510 1094 460 741 2528 39 11.3
MKV16 50/40 510 1122 460 760 2593 40 11.6
MKV16 50/41 510 1150 460 779 2658 41 11.9
MKV16 50/42 510 1178 460 798 2723 42 12.2
MKV16 50/43 510 1206 460 817 2788 43 12.5
MKV16 50/44 510 1234 460 836 2852 44 12.8
MKV16 50/45 510 1262 460 855 2917 45 13.1
MKV16 50/46 510 1290 460 874 2982 46 13.3
MKV16 50/47 510 1318 460 893 3047 47 13.6
MKV16 50/48 510 1346 460 912 3112 48 13.9
MKV16 50/49 510 1374 460 931 3177 49 14.2
MKV16 50/50 510 1402 460 950 3241 50 14.5
               
MKV16 60 610 28 + 2 560 22 75 1 0.34
MKV16 60/6 610 170 560 133 454 6 2.0
MKV16 60/7 610 198 560 155 530 7 2.4
MKV16 60/8 610 226 560 178 606 8 2.7
MKV16 60/9 610 254 560 200 682 9 3.1
MKV16 60/10 610 282 560 222 757 10 3.4
MKV16 60/11 610 310 560 244 833 11 3.7
MKV16 60/12 610 338 560 266 909 12 4.1
MKV16 60/13 610 366 560 289 985 13 4.4
MKV16 60/14 610 394 560 311 1060 14 4.8
MKV16 60/15 610 422 560 333 1136 15 5.1
MKV16 60/16 610 450 560 355 1212 16 5.4
MKV16 60/17 610 478 560 377 1288 17 5.8
MKV16 60/18 610 506 560 400 1363 18 6.1
MKV16 60/19 610 534 560 422 1439 19 6.5
MKV16 60/20 610 562 560 444 1515 20 6.8
MKV16 60/21 610 590 560 466 1591 21 7.1
MKV16 60/22 610 618 560 488 1666 22 7.5
MKV16 60/23 610 646 560 511 1742 23 7.8
MKV16 60/24 610 674 560 533 1818 24 8.2
MKV16 60/25 610 702 560 555 1894 25 8.5
MKV16 60/26 610 730 560 577 1969 26 8.8
MKV16 60/27 610 758 560 599 2045 27 9.2
MKV16 60/28 610 786 560 622 2121 28 9.5
MKV16 60/29 610 814 560 644 2197 29 9.9
MKV16 60/30 610 842 560 666 2272 30 10.2
MKV16 60/31 610 870 560 688 2348 31 10.5
MKV16 60/32 610 898 560 710 2424 32 10.9
MKV16 60/33 610 926 560 733 2500 33 11.2
MKV16 60/34 610 954 560 755 2575 34 11.6
MKV16 60/35 610 982 560 777 2651 35 11.9
MKV16 60/36 610 1010 560 799 2727 36 12.2
MKV16 60/37 610 1038 560 821 2803 37 12.6
MKV16 60/38 610 1066 560 844 2878 38 12.9
MKV16 60/39 610 1094 560 866 2954 39 13.3
MKV16 60/40 610 1122 560 888 3030 40 13.6
MKV16 60/41 610 1150 560 910 3106 41 13.9
MKV16 60/42 610 1178 560 932 3181 42 14.3
MKV16 60/43 610 1206 560 955 3257 43 14.6
MKV16 60/44 610 1234 560 977 3333 44 15.0
MKV16 60/45 610 1262 560 999 3409 45 15.3
MKV16 60/46 610 1290 560 1021 3484 46 15.6
MKV16 60/47 610 1318 560 1043 3560 47 16.0
MKV16 60/48 610 1346 560 1066 3636 48 16.3
MKV16 60/49 610 1374 560 1088 3712 49 16.7
MKV16 60/50 610 1402 560 1110 3787 50 17.0
             
MKV16 70 710 28 + 2 660 26 89 1 0.38
MKV16 70/6 710 170 660 156 532 6 2.3
MKV16 70/7 710 198 660 182 621 7 2.7
MKV16 70/8 710 226 660 208 710 8 3.0
MKV16 70/9 710 254 660 234 798 9 3.4
MKV16 70/10 710 282 660 260 887 10 3.8
MKV16 70/11 710 310 660 286 976 11 4.2
MKV16 70/12 710 338 660 312 1065 12 4.6
MKV16 70/13 710 366 660 338 1153 13 4.9
MKV16 70/14 710 394 660 364 1242 14 5.3
MKV16 70/15 710 422 660 390 1331 15 5.7
MKV16 70/16 710 450 660 416 1419 16 6.1
MKV16 70/17 710 478 660 442 1508 17 6.5
MKV16 70/18 710 506 660 468 1597 18 6.8
MKV16 70/19 710 534 660 494 1686 19 7.2
MKV16 70/20 710 562 660 520 1774 20 7.6
MKV16 70/21 710 590 660 546 1863 21 8.0
MKV16 70/22 710 618 660 572 1952 22 8.4
MKV16 70/23 710 646 660 598 2040 23 8.7
MKV16 70/24 710 674 660 624 2129 24 9.1
MKV16 70/25 710 702 660 650 2218 25 9.5
MKV16 70/26 710 730 660 676 2307 26 9.9
MKV16 70/27 710 758 660 702 2395 27 10.3
MKV16 70/28 710 786 660 728 2484 28 10.6
MKV16 70/29 710 814 660 754 2573 29 11.0
MKV16 70/30 710 842 660 780 2661 30 11.4
MKV16 70/31 710 870 660 806 2750 31 11.8
MKV16 70/32 710 898 660 832 2839 32 12.2
MKV16 70/33 710 926 660 858 2927 33 12.5
MKV16 70/34 710 954 660 884 3016 34 12.9
MKV16 70/35 710 982 660 910 3105 35 13.3
MKV16 70/36 710 1010 660 936 3194 36 13.7
MKV16 70/37 710 1038 660 962 3282 37 14.1
MKV16 70/38 710 1066 660 988 3371 38 14.4
MKV16 70/39 710 1094 660 1014 3460 39 14.8
MKV16 70/40 710 1122 660 1040 3548 40 15.2
MKV16 70/41 710 1150 660 1066 3637 41 15.6
MKV16 70/42 710 1178 660 1092 3726 42 16.0
MKV16 70/43 710 1206 660 1118 3815 43 16.3
MKV16 70/44 710 1234 660 1144 3903 44 16.7
MKV16 70/45 710 1262 660 1170 3992 45 17.1
MKV16 70/46 710 1290 660 1196 4081 46 17.5
MKV16 70/47 710 1318 660 1222 4169 47 17.9
MKV16 70/48 710 1346 660 1248 4258 48 18.2
MKV16 70/49 710 1374 660 1274 4347 49 18.6
MKV16 70/50 710 1402 660 1300 4436 50 19.0
             
MKV16 80 810 28 + 2 760 29 99 1 0.42
MKV16 80/6 810 170 760 173 590 6 2.5
MKV16 80/7 810 198 760 202 688 7 2.9
MKV16 80/8 810 226 760 230 786 8 3.4
MKV16 80/9 810 254 760 259 884 9 3.8
MKV16 80/10 810 282 760 288 983 10 4.2
MKV16 80/11 810 310 760 317 1081 11 4.6
MKV16 80/12 810 338 760 346 1179 12 5.0
MKV16 80/13 810 366 760 374 1277 13 5.5
MKV16 80/14 810 394 760 403 1376 14 5.9
MKV16 80/15 810 422 760 432 1474 15 6.3
MKV16 80/16 810 450 760 461 1572 16 6.7
MKV16 80/17 810 478 760 490 1671 17 7.1
MKV16 80/18 810 506 760 518 1769 18 7.6
MKV16 80/19 810 534 760 547 1867 19 8.0
MKV16 80/20 810 562 760 576 1965 20 8.4
MKV16 80/21 810 590 760 605 2064 21 8.8
MKV16 80/22 810 618 760 634 2162 22 9.2
MKV16 80/23 810 646 760 662 2260 23 9.7
MKV16 80/24 810 674 760 691 2358 24 10.1
MKV16 80/25 810 702 760 720 2457 25 10.5
MKV16 80/26 810 730 760 749 2555 26 10.9
MKV16 80/27 810 758 760 778 2653 27 11.3
MKV16 80/28 810 786 760 806 2751 28 11.8
MKV16 80/29 810 814 760 835 2850 29 12.2
MKV16 80/30 810 842 760 864 2948 30 12.6
MKV16 80/31 810 870 760 893 3046 31 13.0
MKV16 80/32 810 898 760 922 3144 32 13.4
MKV16 80/33 810 926 760 950 3243 33 13.9
MKV16 80/34 810 954 760 979 3341 34 14.3
MKV16 80/35 810 982 760 1008 3439 35 14.7
MKV16 80/36 810 1010 760 1037 3538 36 15.1
MKV16 80/37 810 1038 760 1066 3636 37 15.5
MKV16 80/38 810 1066 760 1094 3734 38 16.0
MKV16 80/39 810 1094 760 1123 3832 39 16.4
MKV16 80/40 810 1122 760 1152 3931 40 16.8
             
MKV16 90 910 28 + 2 860 32 109 1 0.47
MKV16 90/6 910 170 860 192 655 6 2.8
MKV16 90/7 910 198 860 224 764 7 3.3
MKV16 90/8 910 226 860 256 873 8 3.8
MKV16 90/9 910 254 860 288 983 9 4.2
MKV16 90/10 910 282 860 320 1092 10 4.7
MKV16 90/11 910 310 860 352 1201 11 5.2
MKV16 90/12 910 338 860 384 1310 12 5.6
MKV16 90/13 910 366 860 416 1419 13 6.1
MKV16 90/14 910 394 860 448 1529 14 6.6
MKV16 90/15 910 422 860 480 1638 15 7.1
MKV16 90/16 910 450 860 512 1747 16 7.5
MKV16 90/17 910 478 860 544 1856 17 8.0
MKV16 90/18 910 506 860 576 1965 18 8.5
MKV16 90/19 910 534 860 608 2074 19 8.9
MKV16 90/20 910 562 860 640 2184 20 9.4
MKV16 90/21 910 590 860 672 2293 21 9.9
MKV16 90/22 910 618 860 704 2402 22 10.3
MKV16 90/23 910 646 860 736 2511 23 10.8
MKV16 90/24 910 674 860 768 2620 24 11.3
MKV16 90/25 910 702 860 800 2730 25 11.8
MKV16 90/26 910 730 860 832 2839 26 12.2
MKV16 90/27 910 758 860 864 2948 27 12.7
MKV16 90/28 910 786 860 896 3057 28 13.2
MKV16 90/29 910 814 860 928 3166 29 13.6
MKV16 90/30 910 842 860 960 3276 30 14.1
MKV16 90/31 910 870 860 992 3385 31 14.6
MKV16 90/32 910 898 860 1024 3494 32 15.0
MKV16 90/33 910 926 860 1056 3603 33 15.5
MKV16 90/34 910 954 860 1088 3712 34 16.0
MKV16 90/35 910 982 860 1120 3821 35 16.5
MKV16 90/36 910 1010 860 1152 3931 36 16.9
MKV16 90/37 910 1038 860 1184 4040 37 17.4
MKV16 90/38 910 1066 860 1216 4149 38 17.9
MKV16 90/39 910 1094 860 1248 4258 39 18.3
MKV16 90/40 910 1122 860 1280 4367 40 18.8
             
MKV16 100 1010 28 + 2 960 35 119 1 0.51
MKV16 100/6 1010 170 960 212 723 6 3.1
MKV16 100/7 1010 198 960 247 843 7 3.6
MKV16 100/8 1010 226 960 282 964 8 4.1
MKV16 100/9 1010 254 960 318 1084 9 4.6
MKV16 100/10 1010 282 960 353 1204 10 5.1
MKV16 100/11 1010 310 960 388 1325 11 5.6
MKV16 100/12 1010 338 960 424 1445 12 6.1
MKV16 100/13 1010 366 960 459 1566 13 6.6
MKV16 100/14 1010 394 960 494 1686 14 7.1
MKV16 100/15 1010 422 960 530 1807 15 7.7
MKV16 100/16 1010 450 960 565 1927 16 8.2
MKV16 100/17 1010 478 960 600 2048 17 8.7
MKV16 100/18 1010 506 960 635 2168 18 9.2
MKV16 100/19 1010 534 960 671 2288 19 9.7
MKV16 100/20 1010 562 960 706 2409 20 10.2
MKV16 100/21 1010 590 960 741 2529 21 10.7
MKV16 100/22 1010 618 960 777 2650 22 11.2
MKV16 100/23 1010 646 960 812 2770 23 11.7
MKV16 100/24 1010 674 960 847 2891 24 12.2
MKV16 100/25 1010 702 960 883 3011 25 12.8
MKV16 100/26 1010 730 960 918 3132 26 13.3
MKV16 100/27 1010 758 960 953 3252 27 13.8
MKV16 100/28 1010 786 960 988 3372 28 14.3
MKV16 100/29 1010 814 960 1024 3493 29 14.8
MKV16 100/30 1010 842 960 1059 3613 30 15.3
MKV16 100/31 1010 870 960 1094 3734 31 15.8
MKV16 100/32 1010 898 960 1130 3854 32 16.3
MKV16 100/33 1010 926 960 1165 3975 33 16.8
MKV16 100/34 1010 954 960 1200 4095 34 17.3
MKV16 100/35 1010 982 960 1236 4216 35 17.9
             
MKV16 120 1210 28 + 2 1160 42 143 1 0.6
MKV16 120/6 1210 170 1160 251 856 6 3.6
MKV16 120/7 1210 198 1160 293 998 7 4.2
MKV16 120/8 1210 226 1160 334 1141 8 4.8
MKV16 120/9 1210 254 1160 376 1284 9 5.4
MKV16 120/10 1210 282 1160 418 1426 10 6.0
MKV16 120/11 1210 310 1160 460 1569 11 6.6
MKV16 120/12 1210 338 1160 502 1711 12 7.2
MKV16 120/13 1210 366 1160 543 1854 13 7.8
MKV16 120/14 1210 394 1160 585 1997 14 8.4
MKV16 120/15 1210 422 1160 627 2139 15 9.0
MKV16 120/16 1210 450 1160 669 2282 16 9.6
MKV16 120/17 1210 478 1160 711 2425 17 10.2
MKV16 120/18 1210 506 1160 752 2567 18 10.8
MKV16 120/19 1210 534 1160 794 2710 19 11.4
MKV16 120/20 1210 562 1160 836 2852 20 12.0
MKV16 120/21 1210 590 1160 878 2995 21 12.6
MKV16 120/22 1210 618 1160 920 3138 22 13.2
MKV16 120/23 1210 646 1160 961 3280 23 13.8
MKV16 120/24 1210 674 1160 1003 3423 24 14.4
MKV16 120/25 1210 702 1160 1045 3566 25 15.0
MKV16 120/26 1210 730 1160 1087 3708 26 15.6
MKV16 120/27 1210 758 1160 1129 3851 27 16.2
MKV16 120/28 1210 786 1160 1170 3993 28 16.8
MKV16 120/29 1210 814 1160 1212 4136 29 17.4
MKV16 120/30 1210 842 1160 1254 4279 30 18.0
MKV16 120/31 1210 870 1160 1296 4421 31 18.6
MKV16 120/32 1210 898 1160 1338 4564 32 19.2
MKV16 120/33 1210 926 1160 1379 4707 33 19.8
MKV16 120/34 1210 954 1160 1421 4849 34 20.4
MKV16 120/35 1210 982 1160 1463 4992 35 21.0
             
MKV16 150 1510 28 + 2 1460 52 177 1 0.73
MKV16 150/6 1510 170 1460 310 1056 6 4.4
MKV16 150/7 1510 198 1460 361 1232 7 5.1
MKV16 150/8 1510 226 1460 413 1408 8 5.8
MKV16 150/9 1510 254 1460 464 1585 9 6.6
MKV16 150/10 1510 282 1460 516 1761 10 7.3
MKV16 150/11 1510 310 1460 568 1937 11 8.0
MKV16 150/12 1510 338 1460 619 2113 12 8.8
MKV16 150/13 1510 366 1460 671 2289 13 9.5
MKV16 150/14 1510 394 1460 722 2465 14 10.2
MKV16 150/15 1510 422 1460 774 2641 15 11.0
MKV16 150/16 1510 450 1460 826 2817 16 11.7
MKV16 150/17 1510 478 1460 877 2993 17 12.4
MKV16 150/18 1510 506 1460 929 3169 18 13.1
MKV16 150/19 1510 534 1460 980 3345 19 13.9
MKV16 150/20 1510 562 1460 1032 3521 20 14.6
MKV16 150/21 1510 590 1460 1084 3697 21 15.3
MKV16 150/22 1510 618 1460 1135 3873 22 16.1
MKV16 150/23 1510 646 1460 1187 4049 23 16.8
MKV16 150/24 1510 674 1460 1238 4225 24 17.5
MKV16 150/25 1510 702 1460 1290 4401 25 18.3
MKV16 150/26 1510 730 1460 1342 4578 26 19.0
MKV16 150/27 1510 758 1460 1393 4754 27 19.7
MKV16 150/28 1510 786 1460 1445 4930 28 20.4
MKV16 150/29 1510 814 1460 1496 5106 29 21.2
MKV16 150/30 1510 842 1460 1548 5282 30 21.9
MKV16 150/31 1510 870 1460 1600 5458 31 22.6
MKV16 150/32 1510 898 1460 1651 5634 32 23.4
MKV16 150/33 1510 926 1460 1703 5810 33 24.1
MKV16 150/34 1510 954 1460 1754 5986 34 24.8
MKV16 150/35 1510 982 1460 1806 6162 35 25.6
             
MKV16 180 1810 28 + 2 1760 61 208 1 0.86
MKV16 180/6 1810 170 1760 368 1257 6 5.2
MKV16 180/7 1810 198 1760 430 1466 7 6.0
MKV16 180/8 1810 226 1760 491 1676 8 6.9
MKV16 180/9 1810 254 1760 553 1885 9 7.7
MKV16 180/10 1810 282 1760 614 2095 10 8.6
MKV16 180/11 1810 310 1760 675 2304 11 9.5
MKV16 180/12 1810 338 1760 737 2514 12 10.3
MKV16 180/13 1810 366 1760 798 2723 13 11.2
MKV16 180/14 1810 394 1760 860 2933 14 12.0
MKV16 180/15 1810 422 1760 921 3142 15 12.9
MKV16 180/16 1810 450 1760 982 3352 16 13.8
MKV16 180/17 1810 478 1760 1044 3561 17 14.6
MKV16 180/18 1810 506 1760 1105 3771 18 15.5
MKV16 180/19 1810 534 1760 1167 3980 19 16.3
MKV16 180/20 1810 562 1760 1228 4190 20 17.2
MKV16 180/21 1810 590 1760 1289 4399 21 18.1
MKV16 180/22 1810 618 1760 1351 4609 22 18.9
MKV16 180/23 1810 646 1760 1412 4818 23 19.8
MKV16 180/24 1810 674 1760 1474 5028 24 20.6
MKV16 180/25 1810 702 1760 1535 5237 25 21.5
             
MKV16 200 2010 28 + 2 1960 68 232 1 0.95
MKV16 200/6 2010 170 1960 408 1392 6 5.7
MKV16 200/7 2010 198 1960 476 1624 7 6.7
MKV16 200/8 2010 226 1960 544 1856 8 7.6
MKV16 200/9 2010 254 1960 612 2088 9 8.6
MKV16 200/10 2010 282 1960 680 2320 10 9.5
MKV16 200/11 2010 310 1960 748 2552 11 10.5
MKV16 200/12 2010 338 1960 816 2784 12 11.4
MKV16 200/13 2010 366 1960 884 3016 13 12.4
MKV16 200/14 2010 394 1960 952 3248 14 13.3
MKV16 200/15 2010 422 1960 1020 3480 15 14.3
MKV16 200/16 2010 450 1960 1088 3712 16 15.2
MKV16 200/17 2010 478 1960 1156 3944 17 16.2
MKV16 200/18 2010 506 1960 1224 4176 18 17.1
MKV16 200/19 2010 534 1960 1292 4408 19 18.1
MKV16 200/20 2010 562 1960 1360 4640 20 19.0
MKV16 200/21 2010 590 1960 1428 4872 21 20.0
MKV16 200/22 2010 618 1960 1496 5104 22 20.9
MKV16 200/23 2010 646 1960 1564 5336 23 21.9
MKV16 200/24 2010 674 1960 1632 5568 24 22.8
MKV16 200/25 2010 702 1960 1700 5800 25 23.8
             
MKV16 220 2210 28 + 2 2160 75 256 1 1.04
MKV16 220/6 2210 170 2160 448 1527 6 6.2
MKV16 220/7 2210 198 2160 522 1782 7 7.3
MKV16 220/8 2210 226 2160 597 2036 8 8.3
MKV16 220/9 2210 254 2160 671 2291 9 9.4
MKV16 220/10 2210 282 2160 746 2545 10 10.4
MKV16 220/11 2210 310 2160 821 2800 11 11.4
MKV16 220/12 2210 338 2160 895 3054 12 12.5
MKV16 220/13 2210 366 2160 970 3309 13 13.5
MKV16 220/14 2210 394 2160 1044 3563 14 14.6
MKV16 220/15 2210 422 2160 1119 3818 15 15.6
MKV16 220/16 2210 450 2160 1194 4073 16 16.6
MKV16 220/17 2210 478 2160 1268 4327 17 17.7
MKV16 220/18 2210 506 2160 1343 4582 18 18.7
MKV16 220/19 2210 534 2160 1417 4836 19 19.8
MKV16 220/20 2210 562 2160 1492 5091 20 20.8
MKV16 220/21 2210 590 2160 1567 5345 21 21.8
MKV16 220/22 2210 618 2160 1641 5600 22 22.9
MKV16 220/23 2210 646 2160 1716 5854 23 23.9
MKV16 220/24 2210 674 2160 1790 6109 24 25.0
MKV16 220/25 2210 702 2160 1865 6363 25 26.0
             
MKV16 250 2510 28 + 2 2460 85 290 1 1.17
MKV16 250/6 2510 170 2460 510 1740 6 7.0
MKV16 250/7 2510 198 2460 595 2030 7 8.2
MKV16 250/8 2510 226 2460 680 2320 8 9.4
MKV16 250/9 2510 254 2460 765 2610 9 10.5
MKV16 250/10 2510 282 2460 850 2900 10 11.7
MKV16 250/11 2510 310 2460 935 3190 11 12.9
MKV16 250/12 2510 338 2460 1020 3480 12 14.0
MKV16 250/13 2510 366 2460 1105 3770 13 15.2
MKV16 250/14 2510 394 2460 1190 4060 14 16.4
MKV16 250/15 2510 422 2460 1275 4350 15 17.6
MKV16 250/16 2510 450 2460 1360 4640 16 18.7
MKV16 250/17 2510 478 2460 1445 4930 17 19.9
MKV16 250/18 2510 506 2460 1530 5220 18 21.1
MKV16 250/19 2510 534 2460 1615 5510 19 22.2
MKV16 250/20 2510 562 2460 1700 5800 20 23.4
MKV16 250/21 2510 590 2460 1785 6090 21 24.6
MKV16 250/22 2510 618 2460 1870 6380 22 25.7
MKV16 250/23 2510 646 2460 1955 6670 23 26.9
MKV16 250/24 2510 674 2460 2040 6960 24 28.1
MKV16 250/25 2510 702 2460 2125 7251 25 29.3

Minimum No of Sections is 6

Upto 700mm Maximum No. of Sections is 50

Upto 900mm Maximum No. of Sections is 40

Upto 1500mm Maximum No. of Sections is 35

Over 1500mm Maximum No. of Sections is 25

Please contact DQ Heating for further information of the MKV Range.

Chrome finishes reduces output by approx 20%

 


 
 

Website Designed and maintained by John Rolph of Double Quick

 

Designer Radiators

Alaska Range

RT Range

Cut Range

Peta Range

Calista Range

Adara Range

MKD Range

BKD Range

DM Range

DD Range

MKC16 Range

MV Curve Range

MPC Range

MPV Range

BPV Range

MKV16 Range

BKV16 Range

MKV25 Range

BKV25 Range

Modus Range

 

 

 

 

Bathroom Radiators

MO Range
MC Range
MS16 Range
MS25 Range

MD Range

MQ Range

MB Range

Conero Range

Quebec Range
Ontario Range

Gravity Range

Velocity Range

Tetra Range

Helix Range

Twister Range

Brass Towel Rail Range

Stainless Radiators

Delta Range
Ridge Range
Dune Range

Lava Range

Ravine Range

Lagoon Range

Glacier Range

 

Stainless Towel Rail

Liana Range

 

Mirror Radiators

RT Mirror Range

MPV Mirror Range

Traditional Radiators

Croxton Range
Lynford Range
Cranwich Range

Ickburgh Range

Hilborough Range

Methwold Range

Hockwold Range

Feltwell Range

Ixworth Range

Elvedon Range

Ashill Range

 

In-stock Items

 

Site Map

Accessories

Contemporary Valve
Twin Star Valve

Q Valve

Classic X-Head Valve

Daytona X-Head Valve

Thermostatic Valve
Saturn Valve

Pluto Valve

Aston Valve

Triumph Valve

Bentley Traditional TRV Valve

Q Corner Valve

Morgan Valve

Brass/Black Valve

Minimalist Valve

X-Head Valve

Elegance TRV Valve

Pipe Sleeve Kit

GTN Thermostatic Element

HGT Thermostatic Element

Infrared Thermostatic Element

Meg Thermostatic Element

Reg Regulated Element