Home   About DQ   Brochure   Showcase   Contact   RAL Chart  
 
 

Bathroom Radiators

Designer Radiators

Traditional Radiators

Accessories


DQ HomeDesigner RadiatorsModus RangeModus Technical Table

 

Modus Range

 

The Modus Range from DQ Heating incorporates timeless "Old School" styling with the convenience of having a lighter weight steel constructed radiator. The Modus is available in a number of column widths with the choice of Wall Brackets, Floor Brackets or Welded Feet. RAL Colours are also available on special order.

 

Model Height H (mm) Depth (mm) Distance between Tappings I (mm) Output Watt @50 Output Btu's @50
Modus 2.300 300 63 235 23 78
Modus 2.400 400 63 335 30 102
Modus 2.500 500 63 435 37 126
Modus 2.600 600 63 535 43 147
Modus 2.685 685 63 620 49 167
Modus 2.750 750 63 685 53 181
Modus 2.885 885 63 820 59 201
Modus 2.900 900 63 835 63 215
Modus 2.1000 1000 63 935 69 235
Modus 2.1200 1200 63 1135 86 293
Modus 2.1500 1500 63 1435 104 355
Modus 2.1800 1800 63 1735 128 437
Modus 2.2000 2000 63 1935 140 478
Modus 2.2200 2200 63 2135 155 529
Modus 2.2500 2500 63 2435 176 601
Model Height H (mm) Depth (mm) Distance between Tappings I (mm) Output Watt @50 Output Btu's @50
Modus 3.300 300 101 235 32 109
Modus 3.400 400 101 335 41 140
Modus 3.500 500 101 435 51 174
Modus 3.600 600 101 535 60 205
Modus 3.685 685 101 620 67 229
Modus 3.750 750 101 685 73 249
Modus 3.885 885 101 820 84 287
Modus 3.900 900 101 835 85 290
Modus 3.1000 1000 101 935 94 321
Modus 3.1200 1200 101 1135 111 379
Modus 3.1500 1500 101 1435 136 464
Modus 3.1800 1800 101 1735 161 549
Modus 3.2000 2000 101 1935 178 607
Modus 3.2200 2200 101 2135 195 665
Modus 3.2500 2500 101 2435 221 754
Model Height H (mm) Depth (mm) Distance between Tappings I (mm) Output Watt @50 Output Btu's @50
Modus 4.300 300 139 235 42 143
Modus 4.400 400 139 335 55 188
Modus 4.500 500 139 435 66 225
Modus 4.600 600 139 535 78 266
Modus 4.685 685 139 620 88 300
Modus 4.750 750 139 685 95 324
Modus 4.885 885 139 820 110 375
Modus 4.900 900 139 835 112 382
Modus 4.1000 1000 139 935 121 413
Modus 4.1200 1200 139 1135 144 491
Modus 4.1500 1500 139 1435 176 601
Modus 4.1800 1800 139 1735 213 727
Modus 4.2000 2000 139 1935 229 781
Modus 4.2200 2200 139 2135 250 853
Modus 4.2500 2500 139 2435 278 949
Model Height H (mm) Depth (mm) Distance between Tappings I (mm) Output Watt @50 Output Btu's @50
Modus 5.300 300 177 235 52 177
Modus 5.400 400 177 335 67 229
Modus 5.500 500 177 435 81 276
Modus 5.600 600 177 535 96 328
Modus 5.685 685 177 620 109 372
Modus 5.750 750 177 685 117 399
Modus 5.885 885 177 820 130 444
Modus 5.900 900 177 835 137 467
Modus 5.1000 1000 177 935 149 508
Modus 5.1200 1200 177 1135 177 604
Modus 5.1500 1500 177 1435 216 737
Modus 5.1800 1800 177 1735 260 887
Modus 5.2000 2000 177 1935 279 952
Model Height H (mm) Depth (mm) Distance between Tappings I (mm) Output Watt @50 Output Btu's @50
Modus 6.300 300 215 235 61 208
Modus 6.400 400 215 335 80 273
Modus 6.500 500 215 435 97 331
Modus 6.600 600 215 535 114 389
Modus 6.685 685 215 620 129 440
Modus 6.750 750 215 685 139 474
Modus 6.885 885 215 820 159 543
Modus 6.900 900 215 835 163 556
Modus 6.1000 1000 215 935 179 611
Modus 6.1200 1200 215 1135 211 720
Modus 6.1500 1500 215 1435 257 877
Modus 6.1800 1800 215 1735 304 1037
Modus 6.2000 2000 215 1935 330 1126

Please contact DQ Heating for further information of the Modus Range.

 

 


 

Website Designed and maintained by John Rolph of Double Quick                           

 
 

Designer Radiators

RT Range

Alaska Range

MKV16 Range

BKV16 Range

MKV25 Range

BKV25 Range

MKC16 Range

MPV Range

BPV Range

MPC Range

MV Curve Range

MKD Range

BKD Range

DM Range

DD Range

Modus Range

Bathroom Radiators

MO Range
MC Range
MS16 Range
MS25 Range

MD Range

MQ Range

MB Range

Quebec Range
Ontario Range

Conero Range

Gravity Range

Velocity Range

Tetra Range

Helix Range

 

Stainless Radiators

Delta Range
Ridge Range
Dune Range

Lava Range

Ravine Range

Lagoon Range

Glacier Range

Traditional Radiators

Croxton Range
Lynford Range
Cranwich Range

Ickburgh Range

Hilborough Range

Methwold Range

Hockwold Range

Northwold Range

Feltwell Range

Ixworth Range

Elvedon Range

Wissey Range

Ashill Range

Accessories

Contemporary Valve
Thermostatic Valve
Classic X-Head
Daytona X-Head
Brass/Black Valve
GT Thermostatic Element

Meg Thermostatic Element

Reg Regulated Element